| Grains | 
  
    | Whole wheat bread (slice) | 2 | 
  
    | White bread (slice) | 1 | 
  
    | Grape Nuts (1/ 2 cup) | 7 | 
  
    | Oatmeal (1/2 cup) | 2 | 
  
    | Raw oat bran (1/4 cup) | 4 | 
  
    | Raisin Bran (1/2 cup) | 4 | 
  
    | Bran Buds (1/2 cup) | 7 | 
  
    | All Bran (1/2 cup) | 9 | 
  
    | Fiber One (1/2 cup) | 14 | 
  
    | Spaghetti (1/2 cup) | 1 | 
  
    | Whole wheat spaghetti (1/2 cup) | 4 | 
  
    | Brown rice (1/2 cup) | 2 | 
  
    | White rice (1/2 cup) | 1 | 
  
    | Great Harvest High 5 Fiber | 5 | 
  
    | High Fiber Bread | 6 | 
  
    | 9 Grain Bread | 4 | 
  
    | Snacks | 
  
    | Popcorn (1 cup popped) | 2 | 
  
    | Peanuts (1/4 cup) | 3 | 
  
    | Almonds (1/4 cup) | 5 | 
  
    | Saltines (6) | 1 | 
  
    | Graham crackers (3) | 2 | 
  
    | Pretzels (1/2 oz) | 1 | 
  
    | Supplements | 
  
    | Fibercon tablets: 2 per day | 
  
    | Citrucel tablets: 2 per day | 
  
    | Citrucel Powder: 1-2 glasses/day | 
  
    | Fruits & Vegetables | 
  
    | Apple | 3 | 
  
    | Apricots (3) or | 3 | 
  
    | (7 dried slices) | 6 | 
  
    | Banana (1) | 2 | 
  
    | Blackberries (1/2 cup) | 5 | 
  
    | Grapefruit (1/2 cup) | 2 | 
  
    | Grapes (15) | 1 | 
  
    | Nectarine (1) | 3 | 
  
    | Orange (1) | 2 | 
  
    | Peach (1) | 2 | 
  
    | Pear (1) | 3 | 
  
    | Raspberries (1 cup) | 9 | 
    | Strawberries (1 cup) | 4 | 
  
    | Asparagus (1 cup) | 5 | 
  
    | Green Beans (1/2 cup) | 2 | 
  
    | Baked beans (1/2 cup) | 9 | 
  
    | Kidney beans (1/2 cup) | 7 | 
  
    | Broccoli (1 cup) | 3 | 
    | Carrots (1 cup) | 4 | 
  
    | Cauliflower (1 cup) | 3 | 
    | Celery (1 stalk) | 1 | 
  
    | Lettuce (2 cups) | 1 | 
    | Peas (1/2 cup) | 7 | 
  
    | Baked potato (1) | 4 | 
    | Mushrooms (1/2 cup) | 3 | 
  
    | Spinach (1/2 cup) | 2 | 
    | Squash (1/2 cup) | 2 | 
  
    | Zucchini (1 cup) | 4 | 
  
    | Probiotic Products | 
  
    | Activia | Up to 3 grams |